Home>Products>35x55x10 bearing>35 mm x 55 mm x 10 mm SKF 61907 deep groove ball bearings

35 mm x 55 mm x 10 mm SKF 61907 deep groove ball bearings
Enjoy High Margins on 47 D Competitive 35 mm x 55 mm x 10 mm 3 B 35x55x10 bearing Pricing.Great Wholesale Products at Low Costs.
- SKF
61907
- Standard
- 47
- 3
- 30
- Steel
- Thrust
- Steel
- Solid type internal
-
GQ BEARING PROCESSING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 55 mm x 10 mm SKF 61907 deep groove ball bearingsCompare similar products
Specifications/Environment: | Standard | D: | 47 | B: | 3 |
d: | 30 | Inner/Outer Ring Material: | Steel | Load Direction: | Thrust |
Rolling Element Material: | Steel | Series: | Solid type internal | Revolution Frequency(rpm): | 1500 |
Basic Load Rating, Dynamic Rating(N): | 16300 | Size (mm): | 35 mm x 55 mm x 10 mm |
35 mm x 55 mm x 10 mm SKF 61907 deep groove ball bearingsSponsored products related to this item
Standard or Nonstandard | Standard | Type | Roller Chain | Material | Stainless Steel |
Tensile Strength | Strong | Place of Origin | Zhejiang, China | Product name | Power Transmission Industrial Roller Chain |
Color | Nature | Structure | Roller Chain | Certificate | ISO9001:2000 |
Payment | T/T | Function | transmission chain | Application | Machinery Parts |
Pitch | 19.050mm | Surface treatment | stainless steel |
Bc | 20.8 mm |
Max operating temperature, Tmax | 120 °C |
Dw | 3.5 mm |
Mass | 0.11 kg |
Characteristic inner ring frequency, BPFI | 26.92 Hz |
Min operating temperature, Tmin | -20 °C |
Ew | 102 mm |
Characteristic rolling element frequency, BSF | 28.11 Hz |
Lw | 16.8 mm |
b | 20.8 mm |
Maintenance Assessment - SKF 61907 deep groove ball bearings
35x55x10 bearing Quick Details | ||||||||
d | m | D | C | B | C0 | d1 | D1 | |
61907 | 35 mm | - | 55 mm | 9,56 kN | 10 mm | 6,2 kN | - | - |
61907 | 35 mm | - | 55 mm | 10 mm | 10 mm | - | - | - |
61907 | 35 mm | - | 55 mm | 9,37 kN | 10 mm | 6,7 kN | - | - |
61907 | 35 mm | - | 55 mm | 10 mm | 10 mm | - | - | - |
61907 | 35 mm | - | 55 mm | 10,9 kN | 10 mm | 7,818 kN | - | - |
61907 | 35 mm | - | 55 mm | 10,8 kN | 10 mm | 7,8 kN | 42,2 mm | 50,1 mm |
61907 | 35 mm | 0,077 kg / Weight | 55 mm | - | 10 mm | - | - | - |
61907 | 1.378 Inch | 35 Millimeter | - | 2.165 Inch | 55 Millimeter | - | - | - | - | - |
61907 | 1.378 Inch | 35 Millimeter | - | 2.165 Inch | 55 Millimeter | - | - | - | - | - |
61907 | - | - | - | - | - | - | - | - |
Contact Us

- GQ BEARING PROCESSING LTD
- AddressFriedrich-Hagemann-Strabe Bielefeld, F. R. Germany
- Phone(Working Time)+49-589-9-68-00-0
- Fax
Related News
fag cylindrical roller bearing size catalogue |
skf bearings near me catalog |
what is skf double row angular contact bearings |
Product Categories
- 105x130x13 bearing
- 10x30x14 bearing
- 12x37x12 bearing
- 180x320x112 bearing
- 18x24x16 bearing
- 20x26x16 bearing
- 22x50x14 bearing
- 25x42x9 bearing
- 25x47x15 bearing
- 260x400x104 bearing
- 280x500x80 bearing
- 35x55x10 bearing
- 40x90x33 bearing
- 52x25x15 bearing
- 65x120x31 bearing
- 90x55x18 bearing
- lm67048 Bearing
- 6203z Bearing
- scs8uu Bearing
- ucp 210 Bearing
New Products
35 mm x 55 mm x 10 mm KOYO 3NCHAC907C angular contact ball bearings
35 mm x 55 mm x 10 mm NSK 35BNR19H angular contact ball bearings
35 mm x 55 mm x 10 mm NTN 6907 deep groove ball bearings
35,000 mm x 55,000 mm x 10,000 mm NTN 6907Z deep groove ball bearings
35 mm x 55 mm x 10 mm NTN 7907UCG/GNP4 angular contact ball bearings