Home>Products>35x55x10 bearing>35 mm x 55 mm x 10 mm PFI 6907-2RS C3 deep groove ball bearings
PFI 6907-2RS C3 MODELS
Need a CAD or 3D Model?
35 mm x 55 mm x 10 mm PFI 6907-2RS C3 deep groove ball bearings
category
35x55x10 bearing
PFI 6907-2RS C3 Bearing SPECIFICATIONS
What are the dimensions of a 35 mm x 55 mm x 10 mm 35 mm x 55 mm x 10 mm PFI 6907-2RS C3 deep groove ball bearings? 35x55x10 bearing Manufacturing Service . Get Your Free, 25700 Basic Load Rating Cr (Dynamic)(N) Ball Type Instant Quote!
- PFI
6907-2RS C3
- 72
- 25700
- Ball
- Radial
- 52100 Bearing Steel
- Single Track
- Standard
- Standard
-
GQ BEARING PROCESSING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 55 mm x 10 mm PFI 6907-2RS C3 deep groove ball bearingsCompare similar products
- 72
- 25700
- Ball
- Radial
- 52100 Bearing Steel
- Single Track
- Standard
- Standard
- 35 mm x 55 mm x 10 mm
PFI 6907-2RS C3 35 mm x 55 mm x 10 mm PFI 6907-2RS C3 deep groove ball bearingsSponsored products related to this item
PFI 6907-2RS C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51216 |
Dimensione (mm) | 80x115x28 |
Marchio | NSK |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 115 |
Larghezza (mm) | 28 |
d | 80 mm |
D | 115 mm |
T | 28 mm |
d1 | 115 mm |
r min. | 1 mm |
D1 | 82 mm |
da min. | 101 mm |
Da max. | 94 mm |
ra max. | 1 mm |
Peso | 0,931 Kg |
Carico dinamico di base (C) | 79 kN |
Carico statico di base (C0) | 218 kN |
(Grease) Velocità di lubrificazione | 1800 r/min |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.95 |
EAN | 0029176026584 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | Non-Precision |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | With Flat Seat |
Descrizione lunga | 80MM Bore 1; 82MM Bore 2; 115MM Outside Diameter; 28MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 51216 |
Peso / LBS | 2.0525 |
Altezza | 1.102 Inch | 28 Millimeter |
Alesaggio 2 | 3.228 Inch | 82 Millimeter |
Alesaggio 1 | 3.15 Inch | 80 Millimeter |
Diametro esterno | 4.528 Inch | 115 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
diametro del foro: | 80 mm |
capacità di carico statico: | 49000 lbf |
diametro esterno: | 115 mm |
capacità di carico dinamico: | 17800 lbf |
larghezza complessiva: | 28 mm |
campo di temperatura di esercizio: | Maximum of +120 °C |
tipo di cuscinetto reggispinta: | Single-Direction |
numero di giri massimo: | 2600 rpm |
design del diametro esterno: | Straight |
materiale della gabbia: | Steel Cage |
separabile o a fasce: | Separable |
raggio del filetto: | 1 mm |
tipo di gara: | Flat |
serie: | 51200 |
valutazione di precisione: | ABEC1, P0 |
ISR | 6.85 |
hidYobi | 51216 |
LangID | 1 |
D_ | 115 |
SREX | 0.05 |
C | 79 |
B_ | 28 |
Tavolo nascosto | ecat_NSSDTB |
Numero di giri dell'olio | 2600 |
SRE | 6.85 |
massa | 0.931 |
GRS rpm | 1800 |
ra | 1 |
SRIX | 0.05 |
D_a | 94 |
SRIN | 0 |
C0 | 218 |
SREN | 0 |
D_1 | 82 |
Prod_Type3 | TB_SD_WFS |
da | 101 |
DA_ | 12.7 |
Z_ | 22 |
yobi | 51216 |
SDM_ | 97.5 |
r | 1 |
T_ | 28 |
KBRG | 5111 |
PFI 6907-2RS C3 INTERCHANGE
35x55x10 bearing Part series 6907-2RS C3 is a potential replacement for these common bearing part numbers:
6907-2RS C3
6907-2RS C3
6907-2RS C3
6907-2RS C3
6907-2RS C3
6907-2RS C3
6907-2RS C3
6907-2RS C3
Contact Us

- GQ BEARING PROCESSING LTD
- AddressFriedrich-Hagemann-Strabe Bielefeld, F. R. Germany
- Phone(Working Time)+49-589-9-68-00-0
- Fax
PFI 6907-2RS C3 Technical Articles
Can you use rubbing alcohol to clean bearings? |
Is it hard to replace a throwout bearing? |
What grease should I use for wheel bearings? |
35x55x10 bearing CATEGORIES
- 105x130x13 bearing
- 10x30x14 bearing
- 12x37x12 bearing
- 180x320x112 bearing
- 18x24x16 bearing
- 20x26x16 bearing
- 22x50x14 bearing
- 25x42x9 bearing
- 25x47x15 bearing
- 260x400x104 bearing
- 280x500x80 bearing
- 35x55x10 bearing
- 40x90x33 bearing
- 52x25x15 bearing
- 65x120x31 bearing
- 90x55x18 bearing
- lm67048 Bearing
- 6203z Bearing
- scs8uu Bearing
- ucp 210 Bearing
Customers Who Viewed PFI 6907-2RS C3 Bearing Also Viewed
35 mm x 55 mm x 10 mm KOYO 3NCHAC907C angular contact ball bearings
35 mm x 55 mm x 10 mm NSK 35BNR19H angular contact ball bearings
35 mm x 55 mm x 10 mm NTN 6907 deep groove ball bearings
35,000 mm x 55,000 mm x 10,000 mm NTN 6907Z deep groove ball bearings
35 mm x 55 mm x 10 mm NTN 7907UCG/GNP4 angular contact ball bearings