Home>Products>18x24x16 bearing>Loyal BK1816 cylindrical roller bearings

Loyal BK1816 cylindrical roller bearings
Loyal BK1816 cylindrical roller bearings Warehouse offers car parts and car accessories. We sell discount 18x24x16 bearing online as well as cheap machinery parts. SR-16-13 Stabilizing ring
- Loyal
BK1816
- SR-16-13
- 0.75 in
- 66.675 mm
- 7.83 kN
- 21.431 mm
- 42.799 mm
- SNW 16x2.5/8
- 44.5 kN
-
GQ BEARING PROCESSING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Loyal BK1816 cylindrical roller bearingsProduct features
Stabilizing ring: | SR-16-13 | Appropriate attachment bolt size G: | 0.75 in | da: | 66.675 mm |
Pa: | 7.83 kN | R2: | 21.431 mm | Ca: | 42.799 mm |
Adapter sleeve assembly: | SNW 16x2.5/8 | P150°: | 44.5 kN | H2: | 31.75 mm |
Cap bolt: | 2 x 5/8-11 UNC |
Loyal BK1816 cylindrical roller bearingsSpecifications
Loyal BK1816 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5306S |
Dimensione (mm) | 30x72x30.2 |
Marchio | NTN |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 30,2 |
d | 30 mm |
D | 72 mm |
B | 30,2 mm |
C | 30,2 mm |
a | 36,5 mm |
r min. | 1,1 mm |
da min. | 37 mm |
Da max. | 65 mm |
ra max. | 1 mm |
Peso | 0,51 Kg |
Carico dinamico di base (C) | 40,5 kN |
Carico statico di base (C0) | 28,1 kN |
(Grease) Velocità di lubrificazione | 6 300 r/min |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.51 |
Gruppo di prodotti | B00152 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Double Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 25 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 25 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Diametro esterno | 2.835 Inch | 72 Millimeter |
Alesaggio | 1.181 Inch | 30 Millimeter |
Larghezza | 1.189 Inch | 30.2 Millimeter |
Loyal BK1816 cylindrical roller bearings Cad Models
Contact Us

- GQ BEARING PROCESSING LTD
- AddressFriedrich-Hagemann-Strabe Bielefeld, F. R. Germany
- Phone(Working Time)+49-589-9-68-00-0
- Fax
Related News
Can you use rubbing alcohol to clean bearings? |
Is it hard to replace a throwout bearing? |
What grease should I use for wheel bearings? |
Product Categories
- 105x130x13 bearing
- 10x30x14 bearing
- 12x37x12 bearing
- 180x320x112 bearing
- 18x24x16 bearing
- 20x26x16 bearing
- 22x50x14 bearing
- 25x42x9 bearing
- 25x47x15 bearing
- 260x400x104 bearing
- 280x500x80 bearing
- 35x55x10 bearing
- 40x90x33 bearing
- 52x25x15 bearing
- 65x120x31 bearing
- 90x55x18 bearing
- lm67048 Bearing
- 6203z Bearing
- scs8uu Bearing
- ucp 210 Bearing